First Name Last Name Age Bib Number Finishing Time Age Group Place Overall Place
Female 9 & Under            
             
Karissa Olsen 6 83 1:09:30 1 87
Michaela McMahon 7 7 1:12:05 2 89
Kristina Olsen 8 84 1:12:08 3 90
Victoria McPheters 4 6 1:12:50 4 92
             
Female 10 - 14            
             
             
             
Female 15-19            
             
Sarah Mix 16 87  39:10 1 25
Quinn Bolander 18 12  39:24 2 27
Laura Zantout 18 13  40:31 3 29
Samantha Sauer 17 8  44:14 4 50
Jordan Eggleson 17 10  44:15 5 51
Deborah Persson 18 11  45:20 6 57
Amy Clinton 17 9  46:21 7 60
             
             
Female 20-24            
             
Leah Persson 22 16  39:20 1 26
Elizabeth Anderson 24 18  42:14 2 40
Lauren Sliga 23 17  45:18 3 56
Jessica Montana 20 97  49:46 4 73
Sara Conrin 20 15  49:47 5 74
Female 25-29            
             
Melissa Payne 29 95  34:30 1 14
Kara Miller 28 20  42:00 2 36
Michele Wylde 27 19  44:03 3 48
Carrie Naber 25 100  49:15 4 69
             
             
Female 30-34            
             
Amy Bauer 31 23  37:54 1 23
Melissa Stevens 32 26  42:04 2 38
Brandi Van Gelder 30 22  45:59 3 58
Kristen Gross 31 24  46:19 4 59
Nicole Regnery 32 25  50:58 5 79
Tamara Johnson 31 107  73:09 6 94
             
             
             
             
Female 35-39            
             
Kim Hoffmeister 35 28  35:49 1 18
Jennifer Emmert 39 98  40:49 2 30
Laura Phillips 39 37  41:41 3 34
Cindy Tucker 35 27  42:01 4 37
Sarah Fellabaum 37 32  42:34 5 43
Catherine Broshears 35 29  43:11 6 44
Xan Milne 38 34  43:16 7 46
Suzann Spartz 36 31  44:08 8 49
Maria Oliveri 38 106  49:40 9 71
Tracey Michel 38 33  50:00 10 77
Lisa Winters 38 35  50:00 10 77
Laura Kosmach 35 30  65:06 12 86
Renee Olsen 35 85 1:09:30 13 87
             
             
Female 40-44            
             
Deborah Beazley 42 39  40:59 1 33
Marcy Buick 42 38  49:47 2 76
Judy McPheters 42 40 1:12:50 3 93
             
             
             
Female 45-49            
             
Mary Kay Kerbel 47 42  48:42 1 67
Michele Gillock 45 41  48:50 2 68
Linda Sauer 49 44  58:48 3 84
             
             
             
             
Female 50-54            
             
Nancy Schaeffer 51 45  44:19 1 52
Karen Anderson 51 46  45:11 2 55
Deb Schreck 53 103  47:33 3 64
             
             
Female 55-59            
             
             
             
             
Female 60-64            
             
             
Female 65 - 69            
             
             
Female 70-74            
             
             
Female 75+            
             
Lois Gilmore 75 48  45:03 1 54
             
             
Male 9 & Under            
             
Anthony McMahon 9 49  59:32 1 85
             
             
Male 10 -14            
             
D.J. Johnson 14 108  42:08 1 39
             
Male 15 -19            
             
Peter Grimson 18 102  29:11 1 2
Timothy Roloff 15 50  31:56 2 7
Jeff Stolley 18 101  32:08 3 8
             
             
Male 20 -24            
             
David Snow 24 55  29:10 1 1
David Faivre 24 88  34:27 2 13
Guillaume Barbier 22 93  40:21 3 28
Matthew Long 21 51  40:57 4 31
Bradley Kummer 21 52  48:17 5 65
Kris Barringer 21 53  48:17 5 65
Mike Gruette 21 54  49:46 7 72
             
Male 25 -29            
             
Tom Jordan 25 56  31:48 1 5
Daniel Mullis 28 57  33:23 2 10
Matt Strachan 28 58  47:09 3 62
Steve Naber 29 99  49:15 4 70
             
             
Male 30 -34            
             
David Bush 34 64  32:51 1 9
Dan Dungan 32 62  34:57 2 15
Jacob Blue 30 59  41:59 3 35
Abram Andrzejewski 33 63  42:31 4 42
Wyatt Gross 31 61  46:33 5 61
             
             
             
             
Male 35 -39            
             
Darren Christy 38 68  30:57 1 4
Michael McPheters 39 70  31:49 2 6
Ben Swedberg 39 72  35:18 3 16
Bryan Faivre 39 89  35:34 4 17
Chris Doyle 38 69  36:01 5 20
Jeff Jacobson 38 67  38:58 6 24
Michael Broshears 35 65  44:41 7 53
Timothy Michel 39 71  47:30 8 63
             
             
             
             
             
Male 40 - 44            
             
Tom Smith 43 105  33:32 1 12
Joseph Pasteris 40 104  43:14 2 45
Joe Linder 44 90  43:59 3 47
James Kosmach 40 73 1:12:11 4 91
             
             
             
Male 45 - 49            
             
Mark Drendel 45 76  30:38 1 3
Dennis Haile 45 92  35:54 2 19
Chris Laurent 48 77  37:06 3 22
Michael Kokott 45 75  40:58 4 32
             
             
Male 50 - 54            
             
Richard Turner 50 94  33:38 1 11
William Davey 51 78  49:47 2 75
             
Male 55 - 59            
             
Paul Weatherhead 55 79  42:22 1 41
             
             
Male 60 - 64            
             
George Tillet 63 96  36:10 1 21
Sastry Ganti 61 80  52:36 2 81
             
Male 65 - 69            
             
Terrence Smith 65 81  51:28 1 80
Tom Kirts 65 91  52:55 2