Race Logo
Saturday, May 19, 2007
AGE GROUP RESULTS
FEMALE  
First Name Last Name Age Bib Number Time Age Group Place
Female 14 & Under Red        
Michaela McMahon 8 245 1:22:40 1
Samantha Wiegand 8 202 1:22:44 2
Victoria McPheters 4 201 1:31:30 3
           
           
Female 15-19 Yellow        
Quinn Bolander 19 205 36:01:00 1
Rebecca Lackowski 18 156 38:38:00 2
Chantal Heagy 16 203 40:55:00 3
Laura Zantout 19 204 44:08:00 4
Arin Kozlowski 19 206 47:02:00 5
           
           
           
Female 20-24 Dark Blue        
Kirsten Egerstrom 24 159 37:09:00 1
Renee Johnson 24 246 42:45:00 2
Sarah Rehn 24 209 42:46:00 3
Bridget Vandervinne 23 208 43:55:00 4
Elisabeth Prevost 24 210 44:38:00 5
Mary Anne Corry 20 157 51:07:00 6
           
           
Female 25-29 Light Blue        
Romy Richter 27 211 40:53:00 1
Angelina Anderson 29 217 40:59:00 2
Lindsay Barron 27 212 43:19:00 3
Alicia Scalici 29 216 46:45:00 4
Nicole Fox 26 161 46:47:00 5
Angela Goyke 28 214 47:03:00 6
Adrien Fell 27 213 51:13:00 7
           
           
           
Female 30-34 Dark Green        
Melissa Payne 30 160 35:02:00 1
Melissa Stevens 33 223 38:55:00 2
Brandi Van Gelder 31 218 43:59:00 3
Marissa Begun 31 219 47:33:00 4
Nicole Regnery 33 222 52:19:00 5
Stephanie Wascher 32 221 53:27:00 6
Kara Stengren 32 220 53:28:00 7
           
           
Female 35-39 Light Green        
Jessica Langford 35 158 28:58:00 1
Kristen Burns 37 230 38:07:00 2
Cindy Tucker 36 229 39:54:00 3
Xan Milne 39 155 41:31:00 4
Barb Hale 36 227 45:03:00 5
Tracey Michel 39 232 46:51:00 6
Kristen Sichz 38 231 49:55:00 7
Siri Smith 36 226 54:58:00 8
Laura Kosmach 36 225 56:39:00 9
           
           
Female 40-44 Florescent Green        
Julie Suter 41 235 36:20:00 1
Lisa Royer 41 234 36:51:00 2
Jill Franke 40 233 36:59:00 3
DEBORAH BEAZLEY 43 237 42:37:00 4
Pamela Banbury 44 238 48:20:00 5
Jennifer Wiegand 42 236 1:22:39 6
           
           
           
Female 45-49 Orange        
Jennifer Zuri 48 244 37:54:00 1
BethAnn Zarembski 47 242 42:20:00 2
Sharon Hawkins 45 240 44:34:00 3
Michele Gillock 46 241 48:47:00 4
Ginny Shaw 45 239 49:03:00 5
Donna Larson 47 243 49:48:00 6
           
MALE          
           
Male 14 & Under Red        
Matthew Shamuluas 14 101 34:08:00 1
Anthony McMahon 10 152 54:46:00 2
           
           
           
Male 15-19 Yellow        
Tim Roloff 16 102 32:05:00 1
Doug Timmerman 18 247 33:58:00 2
Arturo Chino 17 103 38:41:00 3
Tony Tan 17 106 46:27:00 4
Ryan Jordan 17 104 46:55:00 5
Mike Billirakis 17 105 58:11:00 6
           
Male 20-24 Dark Blue        
John McPheters 24 249 35:04:00 1
Matthew Lennhardt 21 261 38:08:00 2
Tyson Goken 20 251 42:35:00 3
Nathan VanderVinne 22 109 43:53:00 4
           
           
           
Male 25-29 Light Blue        
Kevin Granato 29 256 28:53:00 1
David Faivre 25 110 35:45:00 2
           
Male 30-34 Dark Green        
Sean Horvath 32 113 37:51:00 1
Ron Haub 34 257 39:14:00 2
Enzo De Cristofaro 31 112 40:53:00 3
Ken Maas 34 117 41:01:00 4
Peter Begun 32 115 41:43:00 5
David Fell 30 111 42:38:00 6
           
           
           
           
Male 35-39 Light Green        
Darren Christy 39 253 30:48:00 1
David Bush 35 119 32:17:00 2
Steve Emmert 39 258 35:52:00 3
Todd Watters 37 120 37:53:00 4
Ryan Stengren 35 118 37:59:00 5
Jeff Jacobson 39 121 39:23:00 6
Toby Hauck 37 154 47:03:00 7
           
Male 40-44 Florescent Green        
Randy Cook 43 129 32:23:00 1
Steve Kerkove 42 255 34:27:00 2
Ben Swedberg 40 122 36:17:00 3
Ronald Daszkiewicz 42 127 37:07:00 4
Tim Michel 40 125 39:26:00 5
Shawn Bradley 42 128 40:13:00 6
Thomas Sichz 40 123 48:05:00 7
Mark Matuszewski 44 130 50:36:00 8
Joseph Pasteris 41 126 1:11:47 9
Michael McPheters 40 124 1:31:29 10
           
Male 45-49 Orange        
Mark Drendel 46 250 30:15:00 1
Brian Miller 45 131 30:30:00 2
Brian Purcell 48 137 35:15:00 3
Dennis Haile 46 248 36:43:00 4
Dan Pevonka 46 132 39:40:00 5
Chris Laurent 49 138 39:55:00 6
Dale Erickson 48 136 41:16:00 7
           
           
Male 50-54 Purple        
Joel Maurer 52 143 36:16:00 1
Jim Bove 54 145 36:31:00 2
Mark Mannebach 51 142 37:23:00 3
Michael Carroll 51 141 41:55:00 4
Paul Wright 53 254 45:01:00 5
John Larson 50 140 47:20:00 6
William Davey 52 144 48:26:00 7
Brent Bunton 50 139 50:33:00 8
           
           
Male 55-59 Pink        
Mark Eisenstein 58 147 43:36:00 1
Paul Weatherhead 56 146    
           
First Name Last Name Age Bib Number    
Male 60-64 Brown        
George Tillett 64 148 36:27:00 1
           
First Name Last Name Age Bib Number    
Male 65-69 Florescent Orange        
James Stuntz 66 150 47:34:00 1
Terrence Smith 66 151 51:14:00 2
Thomas Kirts 66 149 53:38:00 3
           
Male 70-74 Silver        
Jim Dunkel 70 252 50:21:00 1